Publications in peer-reviewed academic journals
Author(s) | Year | Title | Journal | AIn | AIp | URL |
---|---|---|---|---|---|---|
Koster, H.R.A., Pinchbeck, E.W. | 2021 | How do Households Value the Future? Evidence from Property Taxes | American Economic Journal: Economic Policy, conditionally accepted | 5.2 | 99 | http://eprints.lse.ac.uk/91693/ |
Dericks, G. Koster, H.R.A. | 2021 | The Billion Pound Drop: The Blitz and Agglomeration Economies in London | Journal of Economic Geography, forthcoming | 1.9 | 93 | |
Koster, H.R.A., Van Ommeren, J.N. | 2020 | Housing Search Frictions and Optimal Search | Economics Letters 189(4): 1-4. | 0.5 | 52 | https://www.sciencedirect.com/science/article/pii/S0165176520300240?dgcid=coauthor |
Koster, H.R.A., Van Ommeren, J.N. | 2019 | Place-Based Policies and the Housing Market. | Review of Economics and Statistics 101(3): 1-15. | 4.4 | 98 | https://www.mitpressjournals.org/doi/pdf/10.1162/rest_a_00779 |
Koster, H.R.A., Pasidis, I.N. Van Ommeren, J.N. | 2019 | Shopping externalities and retail concentration: Evidence from Dutch shopping streets | Journal of Urban Economics, 114: 103194. | 2.3 | 95 | https://doi.org/10.1016/j.jue.2019.103194 |
Ostermeijer, F.J. Koster, H.R.A. Van Ommeren, J.N. | 2019 | Residential Parking Costs and Car Ownership: Implications for Parking Policy and Automated Vehicles. | Regional Science and Urban Economics 77(7): 276-288. | 1.0 | 81 | https://www.sciencedirect.com/science/article/pii/S0166046219300237?dgcid=coauthor |
De Groote, J., Van Ommeren, J.N., Koster, H.R.A. | 2019 | The effect of Paid Parking and Bicycle Subsidies on Employees’ Parking Demand | Transportation Research Part A 128: 46-58 | 1.1 | 83 | https://doi.org/10.1016/j.tra.2019.07.007 |
Koster, H.R.A. Cheng, F.F. Gerritse, M. Van Oort, F.G. | 2019 | Place-based Policies, Firm Productivity and Displacement Effects: Evidence from Shenzhen, China | Journal of Regional Science 59(2): 187-213 | 1.4 | 88 | https://onlinelibrary.wiley.com/doi/full/10.1111/jors.12415 |
Cheshire, P.C., Hilber,C.A.L., Koster, H.R.A. | 2018 | Empty Homes, Longer Commutes: the Unintended Consequences of more Restrictive Local Planning. | Journal of Public Economics 158: 126-151 | 2.7 | 96 | https://doi.org/10.1016/j.jpubeco.2017.12.006 |
De Groote, J., Van Ommeren, J.N., Koster, H.R.A. | 2018 | The Impact of Parking Policy on House Prices. | Journal of Transport Economics and Policy 52(3): 1-16 | 0.5 | 48 | https://www.ingentaconnect.com/search/article?option1=tka&value1=parking+house+prices&pageSize=10&index=1 |
Koster, H.R.A., Rouwendal, J. | 2017 | Historic Amenities and Housing Externalities: Evidence from the Netherlands. | Economic Journal 127, F396-F420 | 3.7 | 98 | http://onlinelibrary.wiley.com/doi/10.1111/ecoj.12477/full |
Dröes, M.I., Koster, H.R.A. | 2016 | Renewable Energy and Negative Externalities: The Effects of Wind Turbines on House Prices. | Journal of Urban Economics 96: 121-141 | 2.3 | 95 | http://www.sciencedirect.com/science/article/pii/S0094119016300432 |
De Groote, J., Van Ommeren, J.N., Koster, H.R.A. | 2016 | Car Ownership and Parking Policy: Evidence from the Netherlands. | Economics of Transportation 6: 25-37 | --- | --- | http://www.sciencedirect.com/science/article/pii/S2212012216300132 |
Koster, H.R.A., Van Ommeren, J.N., Rietveld, P. | 2016 | Historic Amenities, Income and Sorting of Households. | Journal of Economic Geography 16(1):203-236 | 1.9 | 93 | https://joeg.oxfordjournals.org/content/16/1/203 |
Koster, H.R.A., Van Ommeren, J.N. | 2015 | A Shaky Business: Natural Gas Extraction, Earthquakes and House Prices. | European Economic Review 80: 120-139 | 1.7 | 92 | http://www.sciencedirect.com/science/article/pii/S0014292115001282 |
Koster, P.R., Koster, H.R.A. | 2015 | Commuters' Preferences for Fast and Reliable Travel: A Semiparametric Estimation Approach. | Transportation Research Part B: Methodological 81(1): 289-301 | 1.5 | 90 | http://ac.els-cdn.com/S0191261515001137/1-s2.0-S0191261515001137-main.pdf?_tid=d31e0218-1778-11e5-8487-00000aacb362&acdnat=1434824521_20f7b54a50e95c62c72d7d5a6dda2eac |
Koster, H.R.A., Van Ommeren, J.N., Rietveld, P. | 2014 | Is the Sky the Limit? High-Rise Buildings and Office Rents. | Journal of Economic Geography 14(1): 125-153 | 1.9 | 93 | http://joeg.oxfordjournals.org/content/14/1/125.short |
Koster, H.R.A., Van Ommeren, J.N., Rietveld, P. | 2014 | Agglomeration Economies and Productivity: a Structural Estimation Approach Using Commercial Rents. | Economica 81(321): 63-85 | 1.5 | 90 | http://onlinelibrary.wiley.com/doi/10.1111/ecca.12038/abstract |
Jacobs, W., Koster, H.R.A., Van Oort, F.G. | 2014 | Co-agglomeration of Knowledge Intensive Business Services and Multinational Enterprises. | Journal of Economic Geography 14(2): 443-475 | 1.9 | 93 | http://joeg.oxfordjournals.org/content/14/2/443 |
Koster, H.R.A, Van Ommeren, J.N., Rietveld, P. | 2014 | Estimating Semiparametric Sorting Models: Explaining Geographical Concentration of Business Services. | Regional Science and Urban Economics 44: 14-28 | 1.0 | 81 | http://www.sciencedirect.com/science/article/pii/S0166046213000860 |
Koster, H.R.A, Rouwendal, J. | 2013 | Agglomeration, Commuting and the Internal Structure of Cities. | Regional Science and Urban Economics 43(2): 352-366 | 1.0 | 81 | http://dx.doi.org/10.1016/j.regsciurbeco.2012.09.001 |
Koster, H.R.A., Van Ommeren, J.N., Rietveld, P. | 2012 | Bombs, Boundaries and Buildings: a Regression-Discontinuity Approach to Measure Costs of Housing Supply Restrictions. | Regional Science and Urban Economics 42(4): 631-641 | 1.0 | 81 | http://dx.doi.org/10.1016/j.regsciurbeco.2012.02.007 |
Koster, H.R.A, Rouwendal, J. | 2012 | The Impact of Mixed Land Use on Residential Property Values. | Journal of Regional Science 52(5): 733-761 | 1.4 | 88 | http://onlinelibrary.wiley.com/doi/10.1111/j.1467-9787.2012.00776.x/full |
Jacobs, W., Koster, H.R.A, Hall, P.V. | 2011 | The Location and Global Network Structure of Maritime Advanced Producer Services. | Urban Studies 48(13): 2749-2769 | 0.9 | 75 | http://usj.sagepub.com/content/48/13/2749.short |
Ducruet, C.B., Koster, H.R.A, Beek, D.J. van der | 2009 | Commodity Variety and Seaport Performance. | Regional Studies 44(9): 1221-1240 | 0.9 | 76 | http://www.tandfonline.com/doi/abs/10.1080/00343400903167904 |
AIn is the normalised Article Influence score, obtained from Eigenfactor.org. AIp is the corresponding Article Influence percentile, with 100 being the best journal in the field of economics and 0 the worst
Working papers
Author(s) | Year | Title | Journal | AIn | AIp | URL |
---|---|---|---|---|---|---|
Koster, H.R.A. Van Ommeren, J.N. Volkhausen, N. | 2020 | Short-term Rentals and the Housing Market: Quasi-Experimental Evidence from Airbnb in Los Angeles | CEPR Discussion Paper 13094 (R&R at Journal of Urban Economics) | https://cepr.org/active/publications/discussion_papers/dp.php?dpno=13094 | ||
Koster, H.R.A., Ozgen, C. | 2020 | Cities and Tasks | Mimeo, University of Birmingham. (R&R at Journal of Urban Economics) | |||
Gaigné, C., Koster, H.R.A., Moizeau, F., Thisse, J.F. | 2020 | Who Lives Where in the City? Amenities, Commuting and the Social Structure of Cities. | CEPR Discussion Paper 11958. (R&R at Journal of Urban Economics) | http://cepr.org/active/publications/discussion_papers/dp.php?dpno=11958 | ||
Dröes, M.I. Koster, H.R.A., | 2020 | Wind Turbines, Solar Farms, and House Prices | CEPR Discussion Paper 15023 (R&R at Energy Policy) | https://cepr-org.vu-nl.idm.oclc.org/active/publications/discussion_papers/dp.php?dpno=15023 | ||
Ostermeijer, F.J. Koster, H.R.A. Van Ommeren, J.N. Nielsen, V.M. | 2020 | Automobiles and urban density | CEPR Discussion Paper 14717 | https://cepr.org/active/publications/discussion_papers/dp.php?dpno=14717 | ||
Hayakawa, K. Koster, H.R.A., Tabuchi, T. Thisse, J.F. | 2020 | The impact of high-speed rail on the location of firms | RIETI Discussion Paper 21-E-003 | https://www.rieti.go.jp/en/publications/summary/21010007.html | ||
Koster, H.R.A. | 2020 | The Welfare Effects of Greenbelt Policies: Evidence from England. | CEPR Discussion Paper 14546 | https://www.urbaneconomics.nl/wp-content/uploads/2020/03/Greenbelts.pdf | ||
Dröes, M.I. Koster, H.R.A., | 2020 | A World Divided: Refugee Centers, House Prices, and Household Preferences | CEPR Discussion Paper 14551 | https://cepr-org.vu-nl.idm.oclc.org/active/publications/discussion_papers/dp.php?dpno=14551 | ||
Koster, H.R.A., Rouwendal, J. | 2020 | Do Sellers Benefit from Bidding Wars? Evidence from the Dutch Housing Market. | Mimeo, Vrije Universiteit Amsterdam. | |||
Koster, H.R.A., Van Ommeren, J.N., Jenelius, E. | 2014 | Short-term Labour Supply of Taxi Drivers: Wages, Reference-dependence and Scheduling. | Mimeo, Vrije Universiteit Amsterdam. |
Other papers
Author(s) | Year | Title | Outlet | AIn | AIp | URL |
---|---|---|---|---|---|---|
Koster, H.R.A. | 2013 | The Internal Structure of Cities | Amsterdam: Rozenburg | https://www.urbaneconomics.nl/?page_id=335 | ||
Kobus, M. Van Ommeren, J.N. Rietveld, P. Koster, H.R.A. | 2013 | Congestion and Distorted Demand for Local Public Goods: a Test Based on University Computer Hoarding | Tinbergen Discussion Paper TI 2013-083/VII | https://www.urbaneconomics.nl/publications/Congestion%20and%20Distorted%20Demand%20for%20Local%20Public%20Goods:%20a%20Test%20Based%20on%20University%20Computer%20Hoarding | ||
Koster, H.R.A. | 2012 | Rocketing Rents: the Magnitude and Attenuation of Agglomeration Economies in the Commercial Property Markets | SERC Discussion Paper 125<\em> | http://www.spatialeconomics.ac.uk/textonly/SERC/publications/download/sercdp0125.pdf | ||
Hall, P.V. Jacobs, W. Koster, H.R.A. | 2010 | Port, Corridor, Gateway or Chain: Exploring the Geography of Advanced Maritime Producer Services | In: Hall, P.V., Comtois, C., McCalla, R., Slack, B. (eds.). Integrating seaport and trade corridors. Ashgate. | https://www.routledge.com/products/isbn/9781409404002 | ||
Koster, H.R.A. Van Ommeren, J.N. Rietveld, P. | 2010 | The Gains of Trains. The Effect of Station Openings on House Prices | Tinbergen Discussion Paper TI 2010-094/3 | https://www.urbaneconomics.nl/wp-content/uploads/2013/01/Koster-Van-Ommeren-Rietveld-2012-Improved-Rail-Access.pdf |